March 3, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Berkshire 0-3 (S) | 12/02/2024 | Box Score | ||
L | vs. Trinity-Pawling 3-4 (S) | 12/02/2024 | Box Score | ||
L | @ Frederick Gunn School 2-3 | 12/04/2024 | Box Score | ||
![]() |
|||||
W | vs. Canterbury 6-2 | ||||
L | vs. Salisbury 0-1 | 12/11/2024 | Box Score | ||
L | vs. Westminster 2-7 | 12/20/2024 | Box Score | ||
L | @ Noble & Greenough 0-3 | 12/20/2024 | Box Score | ||
L | vs. Kimball Union 1-4 | 12/21/2024 | Box Score | ||
L | vs. Salisbury 0-3 | 12/22/2024 | Box Score | ||
L | @ Millbrook 2-3 | 01/10/2025 | Box Score | ||
W | @ St. Paul's 6-2 | 01/11/2025 | Box Score | ||
W | @ Loomis Chaffee 4-3 (OT) | 01/18/2025 | Box Score | ||
L | @ Kent 2-4 | 01/22/2025 | Box Score | ||
W | vs. Exeter 2-1 | 01/25/2025 | Box Score | ||
W | @ Berkshire 2-1 | 01/29/2025 | Box Score | ||
L | @ Deerfield 1-6 | 02/01/2025 | Box Score | ||
L | vs. Trinity-Pawling 3-4 (OT) | 02/03/2025 | Box Score | ||
L | @ Choate 0-1 (OT) | 02/05/2025 | Box Score | ||
L | vs. Lawrenceville 2-3 | 02/07/2025 | Box Score | ||
T | vs. Westminster 2-2 | 02/12/2025 | Box Score | ||
W | vs. Avon Old Farms 5-2 | 02/14/2025 | Box Score | ||
L | vs. Taft 2-5 | 02/15/2025 | Box Score | ||
L | vs. Berkshire 1-5 | 02/17/2025 | Box Score | ||
_ | vs. Kent x-x | 02/19/2025 | Box Score | ||
_ | @ Trinity-Pawling x-x | 02/22/2025 | Box Score | ||
_ | @ Salisbury x-x | 02/26/2025 | Box Score | ||
_ | @ Taft x-x | 03/01/2025 | Box Score |
*
based on submitted game results.
|