November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Nathane Crane | F | Jr | '08 | 1 | 1 | 0 | 1 | 0 | 1.00 |
16 | Jackson Bell | F | Sr | '07 | 1 | 0 | 1 | 1 | 0 | 1.00 |
17 | Michel Myloserdnyy | D | Jr | '08 | 1 | 0 | 1 | 1 | 0 | 1.00 |
_ | Zackarie Michaud | F | _ | _ | 1 | |||||
_ | Ryan Dwyer | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Kamyl Chemrouk | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Brody Molloy | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Petr Polacek | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | John Auriemma | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jack Carter | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Dylan Orr | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Aaron Chipp | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Malik L'Italien | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Robert Sharayera | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Logan Foote | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Max Sheppard | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jacob Leblanc | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | David Deschatelets | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Malcolm Nicholson | F | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jacob Leblanc | Sr | '06 | _ | _ | _ | _ | _ |
_ | Jack Carter | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|