January 21, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ St. Andrew's College 2-6 | 09/26/2024 | Box Score | ||
L | @ Stanstead College 4-5 (OT) | 09/27/2024 | Box Score | ||
W | vs. Bishop's College School 5-2 | 09/28/2024 | Box Score | ||
W | @ Bishop's College School 2-1 | ||||
W | vs. Stanstead College 6-3 | 10/19/2024 | Box Score | ||
W | vs. Académie Saint-Louis 8-2 | 10/26/2024 | Box Score | ||
L | vs. Nichols 3-6 | 10/30/2024 | Box Score | ||
L | vs. Salisbury 2-5 (S) | 11/24/2024 | Box Score | ||
L | vs. Winchendon 0-4 (S) | 11/30/2024 | Box Score | ||
T | vs. Proctor 2-2 (S) | 12/01/2024 | Box Score | ||
W | vs. Taft 3-1 | 12/20/2024 | Box Score | ||
W | vs. Choate 5-2 | 12/21/2024 | Box Score | ||
_ | vs. Stanstead College x-x (OT) | 12/21/2024 | Box Score | ||
_ | vs. Belmont Hill x-x | 12/22/2024 | Box Score | ||
_ | @ Brunswick x-x | 01/04/2025 | Box Score | ||
_ | @ Brunswick x-x | 01/05/2025 | Box Score |
*
based on submitted game results.
|