February 22, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Rivers 3-6 | 12/04/2024 | Box Score | ||
W | @ Milton 5-2 | 12/08/2024 | Box Score | ||
W | vs. Portsmouth Abbey 3-1 | 12/11/2024 | Box Score | ||
![]() |
|||||
L | vs. Exeter 1-3 | ||||
T | @ Brooks 3-3 | 12/18/2024 | Box Score | ||
W | vs. Albany Academy 3-0 | 12/20/2024 | Box Score | ||
L | vs. Northwood Junior 0-4 | 12/21/2024 | Box Score | ||
L | vs. Rivers 1-4 | 12/22/2024 | Box Score | ||
L | vs. Culver Academy 2-6 | 12/31/2025 | Box Score | ||
L | vs. Berkshire 1-4 | 01/03/2025 | Box Score | ||
W | vs. Williston Northampton 5-2 | 01/04/2025 | Box Score | ||
L | vs. Noble & Greenough 3-4 | 01/08/2025 | Box Score | ||
L | vs. Belmont Hill 2-4 | 01/11/2025 | Box Score | ||
T | vs. Andover 4-4 | 01/22/2025 | Box Score | ||
T | vs. Middlesex 1-1 | 01/24/2025 | Box Score | ||
L | @ Governor's 0-2 | 01/25/2025 | Box Score | ||
L | @ Noble & Greenough 3-8 | 01/29/2025 | Box Score | ||
L | vs. Thayer 2-3 (OT) | 01/31/2025 | Box Score | ||
W | vs. Tabor 5-3 | 02/01/2025 | Box Score | ||
L | @ Milton 2-4 | 02/05/2025 | Box Score | ||
_ | @ St. Mark's x-x | 02/08/2025 | Box Score | ||
_ | @ Belmont Hill x-x | 02/12/2025 | Box Score | ||
_ | vs. Lawrence Academy x-x (OT) | 02/14/2025 | Box Score | ||
_ | @ Tabor x-x | 02/19/2025 | Box Score |
*
based on submitted game results.
|