February 22, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Pingree 4-1 (S) | 11/20/2024 | Box Score | ||
L | vs. Tabor 3-5 (S) | 12/01/2024 | Box Score | ||
L | @ St. Paul's 3-4 (S) | 12/01/2024 | Box Score | ||
![]() |
|||||
W | vs. Taft 5-3 (S) | ||||
W | vs. Middlesex 3-0 | 12/06/2024 | Box Score | ||
L | @ Thayer 2-3 (OT) | 12/08/2024 | Box Score | ||
W | vs. Belmont Hill 4-3 | 12/11/2024 | Box Score | ||
W | @ Milton 6-2 | 12/14/2024 | Box Score | ||
L | @ Exeter 6-7 | 12/20/2024 | Box Score | ||
W | vs. Stanstead College 5-2 | 01/03/2025 | Box Score | ||
L | vs. Dexter 1-6 | 01/04/2025 | Box Score | ||
W | vs. Lawrence Academy 6-4 | 01/05/2025 | Box Score | ||
W | @ Proctor 4-1 | 01/08/2025 | Box Score | ||
T | @ Rivers 5-5 | 01/10/2025 | Box Score | ||
L | vs. New Hampton 3-4 | 01/11/2025 | Box Score | ||
W | vs. Exeter 5-2 | 01/15/2025 | Box Score | ||
T | vs. Milton 2-2 (OT) | 01/17/2025 | Box Score | ||
L | @ Belmont Hill 1-4 | 01/18/2025 | Box Score | ||
L | @ Groton 4-7 | 01/22/2025 | Box Score | ||
W | vs. Holderness 4-3 | 01/24/2025 | Box Score | ||
W | vs. St. Sebastian's 2-0 | 01/25/2025 | Box Score | ||
W | vs. Lawrence Academy 2-1 | 01/29/2025 | Box Score | ||
W | @ Brooks 4-3 | 01/31/2025 | Box Score | ||
W | vs. St. Mark's 3-0 | 02/01/2025 | Box Score | ||
L | @ Tabor 2-4 | 02/05/2025 | Box Score | ||
W | vs. Thayer 3-2 | 02/08/2025 | Box Score | ||
_ | @ Noble & Greenough x-x | 02/12/2025 | Box Score | ||
_ | @ Andover x-x | 02/14/2025 | Box Score | ||
_ | vs. Tabor x-x | 02/15/2025 | Box Score | ||
_ | @ Lawrence Academy x-x | 02/19/2025 | Box Score |
*
based on submitted game results.
|