March 2, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
23 | Tommy Browne | D | Jr | '07 | 30 | 6 | 18 | 24 | 2 | 0.80 |
28 | Gaines Clonts | F | Jr | '07 | 29 | 9 | 9 | 18 | 2 | 0.62 |
27 | Britton Bethard | F | Jr | '07 | 30 | 6 | 11 | 17 | 0 | 0.57 |
![]() |
||||||||||
_ | Ryan Lucarelli | F | _ | _ | 29 | |||||
_ | Jake Pomichter | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Avery Tymus | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Parker Farnham | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Robert Savaglio | D | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Seamus McMakin | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Logan Martel | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Gino LaRusso | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Jake Petrin | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Connor Emens | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Connor Wohlfahrt | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Caleb North | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Matt Patko | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Cole Dickson | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Tyler Harmony | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jon Chon | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Maxim Pitts | G | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Noah Indes | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Otto McLaughlin | G | _ | _ | 5 | _ | _ | _ | _ | _ |
_ | James Levell-Lynch | D | _ | _ | 6 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Otto McLaughlin | Pg | '05 | _ | _ | _ | _ | _ |
_ | Cody Hew | Jr | '08 | _ | _ | _ | _ | _ |
_ | Maxim Pitts | Sr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|