January 21, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Ian Crowley | D | Sr | '06 | 14 | 5 | 12 | 17 | 7 | 1.21 |
24 | Jack Torr | F | So | '08 | 14 | 7 | 6 | 13 | 2 | 0.93 |
14 | Brodie Donovan | F | Jr | '06 | 14 | 6 | 3 | 9 | 0 | 0.64 |
_ | Eli Heinze | F | _ | _ | 14 | |||||
_ | Robbie Daley | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Spencer Thornborough | F | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Kye Smyrnios | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Trey Hanson | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Tripp Schuhwerk | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Cooper Schuhwerk | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Ford Sullivan | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Fischer Niehaus | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Nolan Nassar | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Timmy Heaslip | G | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Zach Ericson | G | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Jack Couture | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Torren Bedard | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Mikey Mansfield | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Daniil Maiorov | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Coleston Bazin | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Andrew Melly | G | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Dylan Potvin | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Adam Krogmeier | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Nico Potts | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Austin Corbett | F | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Timmy Heaslip | So | '08 | _ | _ | _ | _ | _ |
_ | Zach Ericson | Sr | '06 | _ | _ | _ | _ | _ |
_ | Andrew Melly | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|