December 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
5 | James Odyniec | D | Sr | '07 | 9 | 0 | 7 | 7 | 0 | 0.78 |
4 | Jacob Jett | C | Jr | '08 | 9 | 2 | 4 | 6 | 2 | 0.67 |
15 | Tucker Harris | F | Jr | '07 | 9 | 1 | 3 | 4 | 6 | 0.44 |
_ | Indiana Grossbard | C | _ | _ | 9 | |||||
_ | Cooper Snee | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Oskar Drabczynski | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Jake Schultz | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Ryan Hecker | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Nico Ciardiello | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Brooks Armstrong | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Matthew Koch | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Mason Minsky | C | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Liam Donnelly | LW | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Josh Travaglino | D | _ | _ | 6 | _ | _ | _ | _ | _ |
_ | Ethan Gingeleskie | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Dominik Sedlak-Braude | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Sam Houston | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Jake Power | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Connor Noll | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Leo Zhou | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Will Bagot | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Anthony Palmer | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | James Tucker | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Evan Noble | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Maxx Corradi | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Myles Foster | D | _ | _ | 9 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Michael Heinke | Sr | '06 | _ | _ | _ | _ | _ |
_ | Anthony Palmer | Jr | '07 | _ | _ | _ | _ | _ |
_ | Will Bagot | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|