March 29, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Peter Silverman | F | Pg | '06 | 30 | 14 | 11 | 25 | 10 | 0.83 |
28 | Anthony Lampasona | F | Pg | '05 | 29 | 9 | 14 | 23 | 6 | 0.79 |
13 | Kayden Yeaman | F | Sr | '07 | 25 | 6 | 10 | 16 | 6 | 0.64 |
![]() |
||||||||||
_ | Cam Fahey | F | _ | _ | 29 | |||||
_ | Jeremy D'Souza | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Max Gagnon | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Andrew Feldman | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Noah Pineo | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Ty Seymour | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | TJ Michel | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Brad Guden | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Theodore Hannon | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Mason Scanlon | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Edward Hannan | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Bryce Turmel | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Jake Tash | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Griffin Halecki | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Jack Riley | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Brady Guenther | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Richie Bradbury | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Jack Braga | F | _ | _ | 16 | _ | _ | _ | _ | _ |
_ | Evan Gardner | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Zachary Gay | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Matt Wood | G | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Marty Pierce | G | _ | _ | 28 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Matt Wood | Jr | '07 | _ | _ | _ | _ | _ |
_ | Marty Pierce | Sr | '06 | _ | _ | _ | _ | _ |
_ | Hunter Marshall | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|