November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Sam O'Connell | D | Fr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Luke Kelley | D | So | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Édouard Belval-Tourmel | D | Jr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
_ | Miles Sobky | F | _ | _ | 0 | |||||
_ | Brodie Farren | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Axel Black | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tim Sullivan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Colby Jewell | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Justin Baxter | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Chris Dakers | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Eason Wei | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ryan McInnis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Dylan Jordan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Aidan Myers | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Beckett Homlish | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Alex Bourque | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Colin Maher | F | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Chris Dakers | Sr | '06 | _ | _ | _ | _ | _ |
_ | Brodie Farren | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|