# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Elite 8 (Stuart/Corkery Tournament) | ||||||||
1 | Deerfield | 21 | 4 | 0 | 0.8400 | _ | _ | _ |
2 | Dexter | 19 | 5 | 1 | 0.7800 | _ | _ | _ |
3 | Cushing | 20 | 7 | 2 | 0.7241 | _ | _ | _ |
![]() |
||||||||
4 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
5 | Belmont Hill | _ | _ | _ | _ | _ | _ | _ |
6 | Brunswick | _ | _ | _ | _ | _ | _ | _ |
7 | Salisbury | _ | _ | _ | _ | _ | _ | _ |
8 | Holderness | _ | _ | _ | _ | _ | _ | _ |
Martin/Earl Tournament (Large School) | ||||||||
1 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
2 | Avon Old Farms | _ | _ | _ | _ | _ | _ | _ |
3 | Andover | _ | _ | _ | _ | _ | _ | _ |
4 | Governor's | _ | _ | _ | _ | _ | _ | _ |
5 | Thayer | _ | _ | _ | _ | _ | _ | _ |
6 | Taft | _ | _ | _ | _ | _ | _ | _ |
7 | Westminster | _ | _ | _ | _ | _ | _ | _ |
8 | Trinity-Pawling | _ | _ | _ | _ | _ | _ | _ |
Piatelli/Simmons Tournament (Small School) | ||||||||
1 | Rivers | _ | _ | _ | _ | _ | _ | _ |
2 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
3 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
4 | Tilton | _ | _ | _ | _ | _ | _ | _ |
5 | St. George's | _ | _ | _ | _ | _ | _ | _ |
6 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
7 | Groton | _ | _ | _ | _ | _ | _ | _ |
8 | Winchendon | _ | _ | _ | _ | _ | _ | _ |
Games Played:
330
Aggregate Record: 428-192-40
Aggregate Record: 428-192-40
*
NEPSIHA playoff seedings projection generated based on submitted game results as of as of Feb. 26, 2025.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.