# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Deerfield | 21 | 4 | 0 | 0.8400 | _ | _ | _ |
2 | St. Andrew's College1 | 11 | 4 | 0 | 0.7333 | _ | _ | _ |
3 | Belmont Hill | 20 | 5 | 2 | 0.7778 | _ | _ | _ |
![]() |
||||||||
4 | Dexter | _ | _ | _ | _ | _ | _ | _ |
5 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
6 | Rivers | _ | _ | _ | _ | _ | _ | _ |
7 | Brunswick | _ | _ | _ | _ | _ | _ | _ |
8 | Cushing | _ | _ | _ | _ | _ | _ | _ |
9 | Salisbury | _ | _ | _ | _ | _ | _ | _ |
10 | Culver Academy1 | _ | _ | _ | _ | _ | _ | _ |
11 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
12 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
13 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
14 | Avon Old Farms | _ | _ | _ | _ | _ | _ | _ |
15 | Holderness | _ | _ | _ | _ | _ | _ | _ |
16 | Upper Canada College1 | _ | _ | _ | _ | _ | _ | _ |
17 | Andover | _ | _ | _ | _ | _ | _ | _ |
18 | Governor's | _ | _ | _ | _ | _ | _ | _ |
19 | Thayer | _ | _ | _ | _ | _ | _ | _ |
20 | Tilton | _ | _ | _ | _ | _ | _ | _ |
21 | St. George's | _ | _ | _ | _ | _ | _ | _ |
22 | Taft | _ | _ | _ | _ | _ | _ | _ |
23 | Westminster | _ | _ | _ | _ | _ | _ | _ |
24 | Trinity-Pawling | _ | _ | _ | _ | _ | _ | _ |
25 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
26 | Kent | _ | _ | _ | _ | _ | _ | _ |
27 | Tabor | _ | _ | _ | _ | _ | _ | _ |
28 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
29 | Groton | _ | _ | _ | _ | _ | _ | _ |
30 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
31 | Bishop's College School1 | _ | _ | _ | _ | _ | _ | _ |
32 | Winchendon | _ | _ | _ | _ | _ | _ | _ |
33 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
34 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
35 | Stanstead College1 | _ | _ | _ | _ | _ | _ | _ |
36 | Roxbury Latin | _ | _ | _ | _ | _ | _ | _ |
37 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
38 | Milton | _ | _ | _ | _ | _ | _ | _ |
39 | Exeter | _ | _ | _ | _ | _ | _ | _ |
40 | Choate | _ | _ | _ | _ | _ | _ | _ |
41 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
42 | Pingree | _ | _ | _ | _ | _ | _ | _ |
43 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
44 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
45 | Wyoming Seminary1 | _ | _ | _ | _ | _ | _ | _ |
46 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
47 | Ridley College1 | _ | _ | _ | _ | _ | _ | _ |
48 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
49 | Williston Northampton | _ | _ | _ | _ | _ | _ | _ |
50 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
51 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
52 | Brooks | _ | _ | _ | _ | _ | _ | _ |
53 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
54 | St. Sebastian's | _ | _ | _ | _ | _ | _ | _ |
55 | Proctor | _ | _ | _ | _ | _ | _ | _ |
56 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
57 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
58 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
59 | Mount St. Charles1 | _ | _ | _ | _ | _ | _ | _ |
60 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
61 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
62 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
63 | Berwick | _ | _ | _ | _ | _ | _ | _ |
64 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
65 | Albany Academy1 | _ | _ | _ | _ | _ | _ | _ |
66 | BB&N | _ | _ | _ | _ | _ | _ | _ |
67 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
68 | Moses Brown1 | _ | _ | _ | _ | _ | _ | _ |
69 | Académie Saint-Louis1 | _ | _ | _ | _ | _ | _ | _ |
70 | Hebron | _ | _ | _ | _ | _ | _ | _ |
71 | Wilbraham & Monson | _ | _ | _ | _ | _ | _ | _ |
Games Played:
908
Aggregate Record: 849-849-118
Aggregate Record: 849-849-118
*
NEPSIHA RPI projection generated based on submitted game results as of Feb. 27, 2025.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)